Live in London
Bit rate:avi
LINK: liveinlondon
01. Killer On The Rampage
02. Romancing The Stone
03. Do You Feel My Love
04. I Don't Wanna Dance
05. Born Tuff
06. Hello Africa
07. Baby Come Back
08. Walking On Sunshine
09. Electric Avenue
10. Living On The Front Line
11. Genocide
12. Dance Party
Eddy Grant
Eddy Grant | |
---|---|
Background information | |
Birth name | Edmond Montague Grant |
Born | 5 March 1948 |
Origin | London, England |
Genres | Reggae |
Occupations | Musician |
Instruments | Vocals, Guitar, Bass, Drums, Keyboards |
Years active | 1968–present |
Labels | Ice, Capitol |
When he was still a young boy, his parents emigrated to London, UK, where he settled. He lived in Kentish Town and went to school at the Acland Burghley Secondary Modern at Tufnell Park. He had his first number one hit in 1968, when he was the lead guitarist and main songwriter of the group The Equals, with his self-penned song "Baby Come Back". The tune also later topped the UK Singles Chart again when covered by Pato Banton. Notably, he openly used his songwriting for political purposes, especially against the then-current apartheid regime of South Africa. The Clash recorded a version of "Police On My Back" for their Sandinista! set.
Musical achievements
- In 1982, his solo recording of "I Don't Wanna Dance" spent three weeks at Number one in the UK Singles Chart. He scored a Top Ten album in the same year, with Killer on the Rampage.
- "Electric Avenue" was both a UK and US number 2 in 1983, selling over a million copies. Plus, a later remix of the song was a UK Top Ten hit again in 2001.
- In 1984 Grant had a minor hit single in the US with his original song written to accompany the Michael Douglas and Kathleen Turner film, Romancing the Stone. Despite being commissioned by the film's producers, all but the guitar solo would be cut from the film during its final edit. The song did not appear on its soundtrack. Grant released the song as a single with the original video that featured scenes from the film until it was re-edited without the Romancing the Stone clips.
- His later single, "Gimme Hope Jo'anna", during the apartheid regime ("Joanna" stands for Johannesburg, South Africa) was a song about apartheid in that country, and was subsequently banned in South Africa. This song was later adapted for use on a commercial for Yop, a commercially available yogurt-based drink, with the altered lyrics "give me Yop (me mama) when the morning come".
- Other songs, such as "War Party" were also political protest songs. "The only decoration is the one upon the grave". "Living On The Front Line" was another. "They got me living on top of my existence, oh appreciating my resistance".
Ice Records
Grant set up his own recording company, Ice Records and the Coach House studio, but more recently has returned to the West Indies from London, choosing Barbados as a more realistic venue for a recording company, rather than his country of origin. He has also produced for the likes of Sting, Mick Jagger and Elvis Costello.Discography
Releases | ||
---|---|---|
↙Studio albums | 13 | |
↙Live albums | 1 | |
↙Compilation albums | 8 | |
↙Singles | 18 |
Studio albums
Year | Information | Chart positions | ||
---|---|---|---|---|
UK | NZ | US | ||
1977 | Message Man
| - | - | - |
1979 | Walking on Sunshine
| - | - | - |
1980 | Love in Exile
| - | - | - |
1981 | Can't Get Enough
| 39 | 43 | - |
1982 | Killer on the Rampage
| 7 | 9 | 10 |
1984 | Going for Broke
| - | - | 64 |
1986 | Born Tuff
| - | - | - |
1988 | File Under Rock
| - | 24 | - |
1990 | Barefoot Soldier
| - | - | - |
1992 | Paintings of the Soul
| - | - | - |
1993 | Soca Baptism
| - | - | - |
2001 | Hearts and Diamonds
| - | - | - |
2006 | Reparation
| - | - | - |
Live albums
- Live at Notting Hill (1981, Ice Records)
Compilation albums
- All The Hits (1984, K-tel) UK #23
- Walking on Sunshine (The Best of Eddy Grant) (1989, Parlophone Records) UK #20
- Greatest Hits (1997, EMI)
- Hits From the Frontline (1999, MCI)
- Hit Collection (1999, Wagram Records)
- The Greatest Hits (2001, Sire Records) UK #3, NZ #3
- Greatest Hits Collection (2001, Ice/Sequel-Castle) UK #94
- The Very Best of Eddy Grant - Road To Reparation (2008, Greenheart Music) UK #14
Singles
Year | Single | Peak chart positions | Certifications (sales threshold) | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | GER | IRE | NL | NZ | US | US Dan | US R&B | |||||||
1979 | "Living on the Front Line" | 11 | — | — | — | — | — | — | — | Walking on Sunshine | ||||
"Walking on Sunshine" | — | — | — | — | — | — | — | 86 | ||||||
1980 | "Do You Feel My Love" | 8 | 12 | 16 | 8 | 3 | — | — | — |
| Can't Get Enough | |||
1981 | "Can't Get Enough of You" | 13 | 22 | 19 | — | 26 | — | — | — | |||||
"I Love You, Yes I Love You" | 37 | 58 | — | — | — | — | — | — | ||||||
1983 | "I Don't Wanna Dance" | 1 | 7 | 1 | 2 | 1 | 53 | — | — | Killer on the Rampage | ||||
1984 | "Electric Avenue" | 2 | 9 | 3 | 8 | 32 | 2 | 6 | 18 |
| ||||
"War Party" | 42 | 47 | 7 | — | — | — | — | — | ||||||
"Till I Can't Take Love No More" | 42 | 26 | — | — | — | — | — | — | Going for Broke | |||||
1985 | "Romancing the Stone" | 52 | 42 | — | — | 28 | 26 | 12 | — | |||||
"Boys in the Street" | 78 | — | — | — | — | — | — | — | ||||||
1988 | "Gimme Hope Jo'anna" | 7 | 4 | — | 1 | 3 | — | — | — | File Under Rock | ||||
"Harmless Piece of Fun" | 90 | — | — | 76 | — | — | — | — | ||||||
"Put a Hold on It" | 79 | — | — | — | — | — | — | — | ||||||
1989 | "Walking on Sunshine" (re-issue) | 63 | — | — | — | — | — | — | — | The Best of Eddy Grant | ||||
2001 | "Electric Avenue" (remix) | 5 | 68 | 11 | 31 | — | — | 16 | — | The Greatest Hits | ||||
"Walking on Sunshine" (remix) | 57 | — | — | — | — | — | — | — | ||||||
"—" denotes releases that did not chart |
Other charted songs
Year | Single | Peak positions | Album |
---|---|---|---|
UK | |||
1984 | "Living on the Front Line" | 47 | Non-album song |
.
No comments:
Post a Comment